Email technologies on websites
649,667 websites in Sockt's data use at least one email technology. These are the ones we find most often.
-
MailChimp 429,444 sites
- MailerLite 62,949 sites
- ActiveCampaign 32,620 sites
- Constant Contact 29,713 sites
- Privy 20,053 sites
- Creativ.eMail 13,602 sites
- Sendinblue 12,391 sites
- SpotHopper 11,747 sites
- Omnisend 6,801 sites
- Aweber 6,284 sites
- Phonon 6,194 sites
- ConvertKit 6,158 sites
- Campaign Monitor 5,044 sites
- CleverReach 3,905 sites
- GetResponse 3,324 sites
- EmailJS 3,113 sites
- SendPulse 2,692 sites
- SmartEmailing 991 sites
- Benchmark 945 sites
- Doppler 644 sites
- Genesys Cloud 600 sites
- SmtpJS 498 sites
- Carts Guru 492 sites
- LiveIntent 443 sites
- Sailthru 374 sites
How many email sites use each one
| Technology | Websites | Share | Bar |
|---|---|---|---|
| MailChimp | 429,444 | 66% | |
| MailerLite | 62,949 | 10% | |
| ActiveCampaign | 32,620 | 5% | |
| Constant Contact | 29,713 | 5% | |
| Privy | 20,053 | 3% | |
| Creativ.eMail | 13,602 | 2% | |
| Sendinblue | 12,391 | 2% | |
| SpotHopper | 11,747 | 2% | |
| Omnisend | 6,801 | 1% | |
| Aweber | 6,284 | <1% | |
| Phonon | 6,194 | <1% | |
| ConvertKit | 6,158 | <1% | |
| Campaign Monitor | 5,044 | <1% | |
| CleverReach | 3,905 | <1% | |
| GetResponse | 3,324 | <1% | |
| EmailJS | 3,113 | <1% | |
| SendPulse | 2,692 | <1% | |
| SmartEmailing | 991 | <1% | |
| Benchmark | 945 | <1% | |
| Doppler | 644 | <1% | |
| Genesys Cloud | 600 | <1% | |
| SmtpJS | 498 | <1% | |
| Carts Guru | 492 | <1% | |
| LiveIntent | 443 | <1% | |
| Sailthru | 374 | <1% |
Sockt is part of Raq.com
Sockt opens to everyone soon, with sign-up and billing through Raq.com. Lists you build in Sockt will go into Raq.com CRM, and Raq.com agents will use Sockt through MCP. Join the waitlist and we will email you when it opens.