Marketing automation technologies on websites
1,296,115 websites in Sockt's data use at least one marketing automation technology. These are the ones we find most often.
- MailChimp 429,444 sites
- HubSpot 200,990 sites
- Klaviyo 183,226 sites
- MailChimp for WordPress 123,612 sites
- HighLevel 110,371 sites
- MailerLite 62,949 sites
- OneSignal 34,494 sites
- ActiveCampaign 32,620 sites
- Constant Contact 29,713 sites
- Poptin 28,120 sites
- Kliken 22,869 sites
- Privy 20,053 sites
- RD Station 14,277 sites
- Sendinblue 12,391 sites
- SpotHopper 11,747 sites
- BDOW 10,740 sites
- Sumo 10,740 sites
- Automizely 10,680 sites
- Mautic 7,772 sites
- Omnisend 6,801 sites
- Aweber 6,284 sites
- ConvertKit 6,158 sites
- Campaign Monitor 5,044 sites
- OptinMonster 4,876 sites
- Postscript 4,794 sites
How many marketing automation sites use each one
| Technology | Websites | Share | Bar |
|---|---|---|---|
| MailChimp | 429,444 | 33% | |
| HubSpot | 200,990 | 16% | |
| Klaviyo | 183,226 | 14% | |
| MailChimp for WordPress | 123,612 | 10% | |
| HighLevel | 110,371 | 9% | |
| MailerLite | 62,949 | 5% | |
| OneSignal | 34,494 | 3% | |
| ActiveCampaign | 32,620 | 3% | |
| Constant Contact | 29,713 | 2% | |
| Poptin | 28,120 | 2% | |
| Kliken | 22,869 | 2% | |
| Privy | 20,053 | 2% | |
| RD Station | 14,277 | 1% | |
| Sendinblue | 12,391 | <1% | |
| SpotHopper | 11,747 | <1% | |
| BDOW | 10,740 | <1% | |
| Sumo | 10,740 | <1% | |
| Automizely | 10,680 | <1% | |
| Mautic | 7,772 | <1% | |
| Omnisend | 6,801 | <1% | |
| Aweber | 6,284 | <1% | |
| ConvertKit | 6,158 | <1% | |
| Campaign Monitor | 5,044 | <1% | |
| OptinMonster | 4,876 | <1% | |
| Postscript | 4,794 | <1% |
Sockt is part of Raq.com
You sign up, sign in and pay through Raq.com. Lists you build in Sockt can go into Raq.com CRM, and Raq.com agents can use Sockt through MCP.