Technologies used by brokerage, trading and exchanges websites
An AI model classified 737 websites in Sockt's data as brokerage, trading and exchanges, from the text on each site. Industries are estimates; the technologies are detections.
Most common technologies
Among the 50 top-ranked sites in this industry.
| Technology | Websites | Share | Bar |
|---|---|---|---|
| Open Graph | 34 | 68% | |
| HSTS | 32 | 64% | |
| Google Tag Manager | 21 | 42% | |
| Cloudflare | 17 | 34% | |
| Priority Hints | 17 | 34% | |
| jQuery | 14 | 28% | |
| Amazon Web Services | 13 | 26% | |
| HTTP/3 | 12 | 24% | |
| React | 12 | 24% | |
| PHP | 11 | 22% | |
| Akamai | 10 | 20% | |
| Amazon CloudFront | 10 | 20% | |
| Next.js | 10 | 20% | |
| Cloudflare Browser Insights | 9 | 18% | |
| OneTrust | 9 | 18% | |
| Google Analytics | 8 | 16% | |
| Bootstrap | 7 | 14% | |
| Cloudflare Bot Management | 7 | 14% | |
| Font Awesome | 7 | 14% | |
| Nginx | 7 | 14% | |
| Akamai Bot Manager | 6 | 12% | |
| Akamai mPulse | 6 | 12% | |
| Apache HTTP Server | 6 | 12% | |
| Boomerang | 6 | 12% |
Top brokerage, trading and exchanges websites
| Website | Rank |
|---|---|
| nasdaq.com | 869 |
| tradingview.com | 961 |
| eastmoney.com | 1,693 |
| finra.org | 2,398 |
| fidelity.com | 2,719 |
| cmegroup.com | 3,251 |
| oanda.com | 3,274 |
| schwab.com | 3,582 |
| mirniy-sp.ru | 3,866 |
| nyse.com | 3,995 |
| fitchratings.com | 4,489 |
| casinonsvenska.eu | 4,723 |
| aidar.ru | 4,756 |
| robinhood.com | 4,819 |
| 10jqka.com.cn | 4,876 |
| forexby.com | 5,105 |
| sse.com.cn | 5,315 |
| barchart.com | 5,364 |
| etoro.com | 5,385 |
| ig.com | 5,539 |
By country
| Country | Websites | Share | Bar |
|---|---|---|---|
| United States | 84 | 11% | |
| United Kingdom | 55 | 7% | |
| Russia | 42 | 6% | |
| Germany | 39 | 5% | |
| China | 32 | 4% | |
| India | 30 | 4% | |
| Canada | 22 | 3% | |
| Japan | 22 | 3% | |
| Indonesia | 22 | 3% | |
| Australia | 20 | 3% |
Sockt is part of Raq.com
You sign up, sign in and pay through Raq.com. Lists you build in Sockt can go into Raq.com CRM, and Raq.com agents can use Sockt through MCP.