Technologies used by local and regional government websites
An AI model classified 3,180 websites in Sockt's data as local and regional government, from the text on each site. Industries are estimates; the technologies are detections.
Most common technologies
Among the 50 top-ranked sites in this industry.
| Technology | Websites | Share | Bar |
|---|---|---|---|
| HSTS | 32 | 64% | |
| Open Graph | 29 | 58% | |
| jQuery | 26 | 52% | |
| PHP | 21 | 42% | |
| Google Tag Manager | 20 | 40% | |
| Font Awesome | 17 | 34% | |
| Amazon Web Services | 15 | 30% | |
| Drupal | 14 | 28% | |
| Apache HTTP Server | 13 | 26% | |
| Google Font API | 12 | 24% | |
| Varnish | 11 | 22% | |
| Amazon CloudFront | 9 | 18% | |
| Google Analytics | 9 | 18% | |
| Bootstrap | 8 | 16% | |
| cdnjs | 8 | 16% | |
| Cloudflare | 7 | 14% | |
| Modernizr | 7 | 14% | |
| Nginx | 7 | 14% | |
| Java | 6 | 12% | |
| Siteimprove | 6 | 12% | |
| Acquia Cloud Platform | 5 | 10% | |
| Matomo Analytics | 5 | 10% | |
| Popper | 5 | 10% | |
| RSS | 5 | 10% |
Top local and regional government websites
| Website | Rank |
|---|---|
| ca.gov | 219 |
| nps.gov | 437 |
| cnil.fr | 585 |
| ny.gov | 653 |
| nsw.gov.au | 797 |
| texas.gov | 833 |
| nyc.gov | 903 |
| bayern.de | 1,286 |
| virginia.gov | 1,433 |
| mass.gov | 1,480 |
| michigan.gov | 1,543 |
| berlin.de | 1,545 |
| pa.gov | 1,654 |
| utah.gov | 1,751 |
| paris.fr | 1,759 |
| maryland.gov | 1,770 |
| colorado.gov | 1,783 |
| oregon.gov | 1,829 |
| mo.gov | 1,851 |
| gencat.cat | 2,124 |
By country
| Country | Websites | Share | Bar |
|---|---|---|---|
| United States | 748 | 24% | |
| France | 272 | 9% | |
| Germany | 265 | 8% | |
| United Kingdom | 265 | 8% | |
| China | 264 | 8% | |
| Spain | 118 | 4% | |
| Netherlands | 117 | 4% | |
| Canada | 109 | 3% | |
| Sweden | 87 | 3% | |
| Poland | 52 | 2% |
Sockt is part of Raq.com
You sign up, sign in and pay through Raq.com. Lists you build in Sockt can go into Raq.com CRM, and Raq.com agents can use Sockt through MCP.