Technologies used by building materials, glass and wood products websites
An AI model classified 476 websites in Sockt's data as building materials, glass and wood products, from the text on each site. Industries are estimates; the technologies are detections.
Most common technologies
Among the 50 top-ranked sites in this industry.
| Technology | Websites | Share | Bar |
|---|---|---|---|
| jQuery | 32 | 64% | |
| HSTS | 28 | 56% | |
| Open Graph | 20 | 40% | |
| Google Tag Manager | 19 | 38% | |
| Microsoft ASP.NET | 18 | 36% | |
| IIS | 16 | 32% | |
| Windows Server | 16 | 32% | |
| Priority Hints | 10 | 20% | |
| Swiper | 8 | 16% | |
| Java | 7 | 14% | |
| OneTrust | 7 | 14% | |
| Apache HTTP Server | 6 | 12% | |
| Bootstrap | 6 | 12% | |
| React | 6 | 12% | |
| Adobe Experience Manager | 5 | 10% | |
| Akamai | 5 | 10% | |
| Akamai mPulse | 5 | 10% | |
| Azure | 5 | 10% | |
| Baidu Analytics (百度统计) | 5 | 10% | |
| Boomerang | 5 | 10% | |
| Next.js | 5 | 10% | |
| PHP | 5 | 10% | |
| WOW | 5 | 10% | |
| Amazon Web Services | 4 | 8% |
Top building materials, glass and wood products websites
| Website | Rank |
|---|---|
| corning.com | 6,930 |
| powerdekor-woodfloor.com | 7,960 |
| jysenxin.com | 8,268 |
| jyjinsuisy.com | 9,096 |
| jsjlxf.cn | 9,450 |
| benjaminmoore.com | 10,510 |
| kohler.com | 10,601 |
| gaopaiwood.com | 10,667 |
| toto.com | 11,828 |
| rehau.com | 12,037 |
| rockwool.com | 12,280 |
| lixil.co.jp | 12,567 |
| owenscorning.com | 12,931 |
| panasonic.net | 15,206 |
| bmigroup.com | 15,648 |
| forbo.com | 16,416 |
| gaf.com | 17,058 |
| schueco.com | 18,783 |
| certainteed.com | 19,035 |
| egger.com | 19,604 |
By country
| Country | Websites | Share | Bar |
|---|---|---|---|
| United States | 105 | 22% | |
| China | 88 | 18% | |
| Germany | 50 | 11% | |
| Japan | 30 | 6% | |
| France | 14 | 3% | |
| United Kingdom | 13 | 3% | |
| Italy | 13 | 3% | |
| Switzerland | 12 | 3% | |
| Russia | 11 | 2% | |
| Netherlands | 11 | 2% |
Sockt is part of Raq.com
You sign up, sign in and pay through Raq.com. Lists you build in Sockt can go into Raq.com CRM, and Raq.com agents can use Sockt through MCP.