Technologies used by water, waste management and recycling websites
An AI model classified 448 websites in Sockt's data as water, waste management and recycling, from the text on each site. Industries are estimates; the technologies are detections.
Most common technologies
Among the 50 top-ranked sites in this industry.
| Technology | Websites | Share | Bar |
|---|---|---|---|
| jQuery | 29 | 58% | |
| HSTS | 20 | 40% | |
| Open Graph | 19 | 38% | |
| PHP | 19 | 38% | |
| Google Tag Manager | 17 | 34% | |
| Swiper | 12 | 24% | |
| Bootstrap | 11 | 22% | |
| Microsoft ASP.NET | 11 | 22% | |
| Cloudflare | 9 | 18% | |
| Font Awesome | 9 | 18% | |
| Nginx | 9 | 18% | |
| Priority Hints | 9 | 18% | |
| IIS | 8 | 16% | |
| Windows Server | 8 | 16% | |
| Google Font API | 7 | 14% | |
| HTTP/3 | 7 | 14% | |
| MySQL | 7 | 14% | |
| WordPress | 7 | 14% | |
| Apache HTTP Server | 6 | 12% | |
| RSS | 6 | 12% | |
| Amazon Web Services | 5 | 10% | |
| Cloudflare Bot Management | 5 | 10% | |
| WOW | 5 | 10% | |
| Yoast SEO | 5 | 10% |
Top water, waste management and recycling websites
| Website | Rank |
|---|---|
| meihuahj.cn | 8,795 |
| usbr.gov | 9,466 |
| wm.com | 12,580 |
| jxshcwzhs.com | 13,619 |
| terracycle.com | 14,009 |
| veolia.com | 14,467 |
| szlpsjspx.com | 14,852 |
| bdysq.com | 17,533 |
| suez.com | 18,626 |
| qgjtzhwx.com | 18,692 |
| shxqdzszy.com | 18,933 |
| shljqy.com | 20,229 |
| sdsfhj.com | 20,705 |
| elnortedecastilla.es | 20,821 |
| republicservices.com | 20,909 |
| shlxwjzlb.com | 20,996 |
| qianshunhnt.com | 24,033 |
| lenntech.com | 27,342 |
| jhsythy.com | 29,871 |
| bwt.com | 30,981 |
By country
| Country | Websites | Share | Bar |
|---|---|---|---|
| United States | 115 | 26% | |
| China | 49 | 11% | |
| Germany | 41 | 9% | |
| Netherlands | 36 | 8% | |
| France | 34 | 8% | |
| United Kingdom | 24 | 5% | |
| Japan | 21 | 5% | |
| Canada | 11 | 2% | |
| Australia | 10 | 2% | |
| Spain | 9 | 2% |
Sockt is part of Raq.com
You sign up, sign in and pay through Raq.com. Lists you build in Sockt can go into Raq.com CRM, and Raq.com agents can use Sockt through MCP.