Websites using IIS
584,071 websites in Sockt's data use IIS. Internet Information Services (IIS) is an extensible web server software created by Microsoft for use with the Windows NT family.
- Websites
- 584,071
- Share of sites analysed
- 2%
- Most common TLD
- .com
- Data from
- Common Crawl CC-MAIN-2026-39
Captured 7 Aug 2026 to 17 Sep 2026
Top IIS websites
The highest-ranked sites using IIS, by site rank. The full list of 584,071 can be exported in Raq.com once Sockt opens.
| Website | Rank |
|---|---|
| dataprivacyframework.gov | 906 |
| nationalacademies.org | 1,118 |
| eia.gov | 1,122 |
| dmca.com | 1,250 |
| sitemaps.org | 1,361 |
| imperial.ac.uk | 1,421 |
| usf.edu | 1,469 |
| unodc.org | 1,720 |
| asm.org | 1,805 |
| oregon.gov | 1,829 |
| csiro.au | 1,944 |
| yamaha.com | 1,958 |
| healthychildren.org | 2,353 |
| bankofengland.co.uk | 2,541 |
| fdic.gov | 2,665 |
| imo.org | 2,957 |
| joins.com | 3,049 |
| dtu.dk | 3,224 |
| 22.cn | 3,446 |
| mxtoolbox.com | 3,852 |
| smu.edu | 3,888 |
| theiet.org | 3,897 |
| cambridgeenglish.org | 3,938 |
| concordia.ca | 3,948 |
| royalsociety.org | 3,992 |
| unr.edu | 4,000 |
| radikal.ru | 4,123 |
| seattle.gov | 4,263 |
| niu.edu | 4,387 |
| mydrivers.com | 4,419 |
| mailenable.com | 4,420 |
| essex.ac.uk | 4,526 |
| livroreclamacoes.pt | 4,548 |
| ttu.edu | 4,565 |
| nwf.org | 4,571 |
| magcloud.com | 4,662 |
| internationalwomensday.com | 4,854 |
| optica.org | 4,866 |
| flsenate.gov | 5,138 |
| uwyo.edu | 5,262 |
| snazzymaps.com | 5,263 |
| polyu.edu.hk | 5,321 |
| flexjobs.com | 5,401 |
| massgeneral.org | 5,597 |
| bitsdujour.com | 5,644 |
| uta.edu | 5,658 |
| elibrary.ru | 5,661 |
| world-nuclear.org | 5,712 |
| plasticsurgery.org | 5,713 |
| gotquestions.org | 5,787 |
By TLD
| TLD | Websites | Share | Bar |
|---|---|---|---|
| .com | 300,106 | 51% | |
| .cn | 31,005 | 5% | |
| .it | 28,771 | 5% | |
| .org | 22,353 | 4% | |
| .net | 15,807 | 3% | |
| .uk | 14,256 | 2% | |
| .br | 12,133 | 2% | |
| .cz | 11,251 | 2% | |
| .tr | 8,960 | 2% | |
| .nl | 7,799 | 1% | |
| .de | 7,442 | 1% | |
| .dk | 6,338 | 1% |
Versions found
| Version | Websites | Share | Bar |
|---|---|---|---|
| 10.0 | 349,647 | 60% | |
| 8.5 | 49,849 | 9% | |
| 7.5 | 25,022 | 4% | |
| 6.0 | 5,762 | <1% | |
| 8.0 | 5,562 | <1% | |
| 7.0 | 2,504 | <1% | |
| 5.0 | 1,524 | <1% | |
| 99.99 | 41 | <1% | |
| 10 | 27 | <1% | |
| 4.0 | 25 | <1% | |
| 27.87 | 17 | <1% | |
| 12.0 | 14 | <1% |
Often used with IIS
The share of IIS sites that also use each technology.
Sockt is part of Raq.com
Sockt opens to everyone soon, with sign-up and billing through Raq.com. Lists you build in Sockt will go into Raq.com CRM, and Raq.com agents will use Sockt through MCP. Join the waitlist and we will email you when it opens.