Websites using Open Journal Systems
6,717 websites in Sockt's data use Open Journal Systems. Open Journal Systems (OJS) is an open-source software application for managing and publishing scholarly journals.
- Websites
- 6,717
- Share of sites analysed
- <1%
- Most common TLD
- .com
- Last updated
- 13 October 2026
Top Open Journal Systems websites
The highest-ranked sites using Open Journal Systems, by site rank. The full list of 6,717 is available to export in Raq.com.
By TLD
| TLD | Websites | Share | Bar |
|---|---|---|---|
| .com | 2,477 | 37% | |
| .org | 1,542 | 23% | |
| .id | 324 | 5% | |
| .ru | 232 | 3% | |
| .br | 185 | 3% | |
| .net | 183 | 3% | |
| .in | 150 | 2% | |
| .ua | 114 | 2% | |
| .de | 112 | 2% | |
| .eu | 92 | 1% | |
| .it | 78 | 1% | |
| .pk | 72 | 1% |
Versions found
| Version | Websites | Share | Bar |
|---|---|---|---|
| 3.3.0.22 | 588 | 9% | |
| 3.4.0.8 | 409 | 6% | |
| 3.3.0.21 | 281 | 4% | |
| 3.4.0.9 | 251 | 4% | |
| 3.5.0.5 | 245 | 4% | |
| 3.5.0.3 | 242 | 4% | |
| 3.3.0.14 | 241 | 4% | |
| 3.4.0.10 | 229 | 3% | |
| 3.3.0.13 | 223 | 3% | |
| 3.4.0.7 | 212 | 3% | |
| 3.5.0.1 | 202 | 3% | |
| 3.3.0.20 | 197 | 3% |
Often used with Open Journal Systems
The share of Open Journal Systems sites that also use each technology.
Sockt is part of Raq.com
You sign up, sign in and pay through Raq.com. Lists you build in Sockt can go into Raq.com CRM, and Raq.com agents can use Sockt through MCP.