Websites using Pantheon
18,309 websites in Sockt's data use Pantheon. Pantheon is a WebOps (Website Operations) and Management Platform for WordPress and Drupal.
- Websites
- 18,309
- Share of sites analysed
- <1%
- Most common TLD
- .com
- Data from
- Common Crawl CC-MAIN-2026-39
Captured 7 Aug 2026 to 17 Sep 2026
Top Pantheon websites
The highest-ranked sites using Pantheon, by site rank. The full list of 18,309 can be exported in Raq.com once Sockt opens.
| Website | Rank |
|---|---|
| docker.com | 267 |
| yale.edu | 342 |
| upenn.edu | 375 |
| cam.ac.uk | 397 |
| cmu.edu | 436 |
| utexas.edu | 482 |
| zend.com | 602 |
| usc.edu | 627 |
| utoronto.ca | 651 |
| unc.edu | 672 |
| ucdavis.edu | 676 |
| colorado.edu | 734 |
| arizona.edu | 768 |
| ed.ac.uk | 814 |
| hrw.org | 889 |
| ucsb.edu | 921 |
| georgetown.edu | 966 |
| nokia.com | 969 |
| pitt.edu | 982 |
| brown.edu | 1,028 |
| tufts.edu | 1,037 |
| nber.org | 1,101 |
| uwaterloo.ca | 1,161 |
| forrester.com | 1,374 |
| aclu.org | 1,425 |
| fsu.edu | 1,471 |
| gmu.edu | 1,539 |
| unwomen.org | 1,565 |
| instructure.com | 1,622 |
| wmo.int | 1,623 |
| ucr.edu | 1,713 |
| thenation.com | 1,740 |
| csis.org | 1,839 |
| akc.org | 2,131 |
| wri.org | 2,254 |
| nationalreview.com | 2,259 |
| ucf.edu | 2,357 |
| clarivate.com | 2,368 |
| paho.org | 2,397 |
| rpi.edu | 2,410 |
| ul.com | 2,438 |
| thewrap.com | 2,457 |
| newstatesman.com | 2,493 |
| heritage.org | 2,557 |
| fsc.org | 2,597 |
| ala.org | 2,605 |
| ucar.edu | 2,672 |
| criteo.com | 2,691 |
| unfpa.org | 2,696 |
| atlanticcouncil.org | 2,731 |
By TLD
| TLD | Websites | Share | Bar |
|---|---|---|---|
| .com | 9,941 | 54% | |
| .org | 4,776 | 26% | |
| .ca | 695 | 4% | |
| .edu | 391 | 2% | |
| .uk | 308 | 2% | |
| .net | 263 | 1% | |
| .au | 251 | 1% | |
| .coop | 151 | <1% | |
| .gov | 107 | <1% | |
| .de | 80 | <1% | |
| .us | 62 | <1% | |
| .co | 57 | <1% |
Often used with Pantheon
The share of Pantheon sites that also use each technology.
Sockt is part of Raq.com
Sockt opens to everyone soon, with sign-up and billing through Raq.com. Lists you build in Sockt will go into Raq.com CRM, and Raq.com agents will use Sockt through MCP. Join the waitlist and we will email you when it opens.