Websites using RequireJS
56,710 websites in Sockt's data use RequireJS. RequireJS is a JavaScript library and file loader which manages the dependencies between JavaScript files and in modular programming.
- Websites
- 56,710
- Share of sites analysed
- <1%
- Most common TLD
- .com
- Data from
- Common Crawl CC-MAIN-2026-39
Captured 7 Aug 2026 to 17 Sep 2026
Top RequireJS websites
The highest-ranked sites using RequireJS, by site rank. The full list of 56,710 can be exported in Raq.com once Sockt opens.
| Website | Rank |
|---|---|
| miit.gov.cn | 140 |
| prnewswire.com | 252 |
| huawei.com | 269 |
| moodle.org | 401 |
| ok.ru | 556 |
| so.com | 610 |
| usps.com | 1,038 |
| prweb.com | 1,311 |
| rtve.es | 1,435 |
| mofcom.gov.cn | 1,837 |
| cbssports.com | 2,008 |
| real.com | 2,155 |
| samr.gov.cn | 2,651 |
| pbworks.com | 2,862 |
| newswire.ca | 2,952 |
| uni-ulm.de | 3,121 |
| sparkfun.com | 3,152 |
| newyorkfed.org | 3,551 |
| bundesfinanzministerium.de | 3,599 |
| alibabacloud.com | 3,780 |
| west.cn | 3,803 |
| epi.org | 4,080 |
| open.edu | 4,946 |
| sse.com.cn | 5,315 |
| plasticsurgery.org | 5,713 |
| mayoclinichealthsystem.org | 5,939 |
| tyc.edu.tw | 5,995 |
| correios.com.br | 6,259 |
| 3cat.cat | 6,451 |
| acehardware.com | 6,521 |
| oakley.com | 7,039 |
| viewsonic.com | 7,253 |
| cargoplus.cn | 7,616 |
| dyhrsj.com | 8,247 |
| prnewswire.co.uk | 8,537 |
| rohde-schwarz.com | 9,642 |
| unisg.ch | 10,685 |
| aba.com | 11,177 |
| brighamandwomens.org | 11,650 |
| dnainfo.com | 12,128 |
| suffolk.edu | 12,827 |
| ceeol.com | 12,991 |
| eltorerospielen.com | 13,049 |
| signup.com | 13,438 |
| cnca.gov.cn | 13,597 |
| evaair.com | 13,831 |
| zalando.de | 13,876 |
| cryptpad.fr | 14,113 |
| dollartree.com | 14,488 |
| totaljobs.com | 14,811 |
By TLD
| TLD | Websites | Share | Bar |
|---|---|---|---|
| .com | 25,318 | 45% | |
| .de | 4,545 | 8% | |
| .org | 2,303 | 4% | |
| .uk | 1,779 | 3% | |
| .cn | 1,615 | 3% | |
| .nl | 1,316 | 2% | |
| .net | 1,307 | 2% | |
| .ru | 1,128 | 2% | |
| .br | 1,007 | 2% | |
| .it | 961 | 2% | |
| .fr | 840 | 1% | |
| .ch | 686 | 1% |
Versions found
| Version | Websites | Share | Bar |
|---|---|---|---|
| 2.1.15 | 183 | <1% | |
| 2.3.6 | 68 | <1% | |
| 2.1.22 | 49 | <1% | |
| 2.3.5 | 46 | <1% | |
| 2.3.7 | 38 | <1% | |
| 2.2.0 | 26 | <1% | |
| 2.1.11 | 18 | <1% | |
| 2.1.10 | 9 | <1% | |
| 2.1.14 | 9 | <1% | |
| 4.1 | 8 | <1% | |
| 2.1.6 | 6 | <1% | |
| 2.3.2 | 6 | <1% |
Often used with RequireJS
The share of RequireJS sites that also use each technology.
Sockt is part of Raq.com
Sockt opens to everyone soon, with sign-up and billing through Raq.com. Lists you build in Sockt will go into Raq.com CRM, and Raq.com agents will use Sockt through MCP. Join the waitlist and we will email you when it opens.