Websites using AvidAI
32 websites in Sockt's data use AvidAI. AvidAI is a marketing platform that uses artificial intelligence to convert digital window-shoppers through automated campaigns, A/B testing, and personalized content optimization.
- Websites
- 32
- Share of sites analysed
- <1%
- Most common TLD
- .com
- Data from
- Common Crawl CC-MAIN-2026-39
Captured 7 Aug 2026 to 17 Sep 2026
Top AvidAI websites
The highest-ranked sites using AvidAI, by site rank.
| Website | Rank |
|---|---|
| getbiom.co | 3,220,776 |
| beyoucosmetics.com | 3,827,573 |
| zacssweetshop.com | 7,500,554 |
| iconi.com | 7,522,144 |
| cowboycolostrum.com | 7,640,745 |
| gooseandwillow.com | 7,967,837 |
| floura.com | 8,022,273 |
| cloudnineclothing.ca | 8,287,766 |
| noshnycandy.com | 8,978,485 |
| fullofbeanskitchen.com | 9,046,920 |
| hotnsaucy.co | 9,089,650 |
| justbcosmetics.us | 9,231,557 |
| terraseed.com | 9,300,904 |
| eatresist.com | 9,572,739 |
| new-farmers.com | 9,719,856 |
| rifcare.com | 9,777,219 |
| cookiesbydrew.com | 10,299,386 |
| humesupernatural.com | 10,381,125 |
| inotterspace.com | 11,098,578 |
| companioncandles.com | 11,141,816 |
| shazandkiks.com | 11,197,950 |
| purelyb.com | 11,837,992 |
| hadleypollet.com | 13,456,661 |
| tribe35.com | 15,502,818 |
| spritzking.com | 31,625,481 |
| nudesox.com | 34,003,336 |
| norasnacks.com | 34,161,551 |
| vmelina.com | 38,040,976 |
| purelyb.us | 94,127,486 |
| letscreateanywhere.com | 98,119,620 |
| thecandleyard.co | 122,246,914 |
| jesselysejewelry.com | 125,654,504 |
By TLD
| TLD | Websites | Share | Bar |
|---|---|---|---|
| .com | 26 | 81% | |
| .co | 3 | 9% | |
| .us | 2 | 6% | |
| .ca | 1 | 3% |
Often used with AvidAI
The share of AvidAI sites that also use each technology.
Sockt is part of Raq.com
Sockt opens to everyone soon, with sign-up and billing through Raq.com. Lists you build in Sockt will go into Raq.com CRM, and Raq.com agents will use Sockt through MCP. Join the waitlist and we will email you when it opens.